|
|
|
Yellowstone | Vein of Riches | Suzie Wong |
Height 36" | Height 27" | Height 24" |
Blossom size " | Blossom size 5" | Blossom size 4.5" |
Mid (mid-late July) | Mid (mid-late July) | Early (July 1-14) |
Ext. bloom (16+ hrs) | Late (Aug-Sept) | Rebloomer (usually) |
Very fragrant light yellow blossoms on tall scapes | Apricot pink with green throat | Fragrant yellow, reblooms. Vigorous. Awards: AM '67, HM '64, ATG '71 |
Diploid | Diploid | Diploid |
breeder: Kraus '50 | breeder: Millikan '89 | breeder: Kennedy '62 |
|
|
|
Strawberry Candy | Stoplight | Startle |
Height 26 " | Height 36" | Height 26" |
Blossom size 5 " | Blossom size 7+" | Blossom size 5" |
Early-mid (July) | Mid (mid-late July) | Mid (mid-late July) |
Late (Aug-Sept) | ||
Ext. bloom (16+ hrs) | Rebloomer (maybe) | |
Strawberry pink w/ rose-red eye notched at mid-rib, gold & green throat. Edges red ruffled picotee. Awards: HM '93, AGA '94, DSA '93, AM '96, SSM '98 | Tall, impressive red spider form with wide open yellow- green throat. Vigorous, fills in rapidly. | Red bitone with cream picotee crimped edges and green throat |
Tetraploid | Diploid | Tetraploid |
Rebloomer (maybe) | Childs-F. '53 | breeder: Belden '88 |
Award: Popularity Poll | HM '10 |
|
|
|
Spanish Grandee | Sirocco | Segramoor |
Height 28" | Height 28 " | Height 28" |
Blossom size 6" | Blossom size 6 " | Blossom size 6 " |
Mid (mid-late July) | Early (July 1-14) | Mid (mid-late July) |
Ext. bloom (16+ hrs) | ||
Rebloomer (maybe) | ||
Lovely yellow blend with green throat, moderately ruffled edges | Lovely peach blend with watermark and yellow-green throat, slightly crimped edges | Stunning dark plum red with green throat |
Tetraploid | Tetraploid | Tetraploid |
breeder: Salter '89 | breeder: Cox-Klehm '79 | breeder: Peck '75 |
|
|
|
Ruffled Apricot | Regal Finale | Pretty in Pink |
Height 21 " | Height 26 " | Height 27 " |
Blossom size 7" | Blossom size 6 " | Blossom size 5" |
Early-mid (July) | Late (Aug-Sept) | Early-mid (July) |
Ext. bloom (16+ hrs) | ||
Fragrant, huge ruffled apricot with lavender pink midribs and golden apricot throat. Awards: SSM '82, AM '79 HCP '77, PC '76 | Fragrant violet purple with green throat. One of the last to finish blooming | Fragrant, blue-rose pink ruffled petals with deep green throat. One of the best pink tetraploids. Foliage attractive all season. |
Tetraploid | Diploid | Tetraploid |
breeder: Baker '72 | breeder: Stamile '88 | breeder: Stamile '90 |
Awards: HM '92, ESP '92 |
|
|
|
Patio Parade | Ocean Rain | Miracle Maid |
Height 26 " | Height 26" | Height 28" |
Blossom size 5-6 " | Blossom size6 " | Blossom size 6 " |
Mid (mid-late July) | Early-mid (July) | Mid (mid-late July) |
Ext. bloom (16+ hrs) | ||
Rebloomer (maybe) | ||
Fragrant, sunfast medium yellow blossom with small green throat, lightly crimped petals, sepals smooth. Vigorous. | Orchid pink blend with green yellow throat | Lipstick-red petals with darker black- red band,light red watermark, chartreuse throat, tightly compressed pie-crust ruffling on petals |
Tetraploid | Tetraploid | Tetraploid |
breeder: Webster | breeder: Hanson '87 | breeder: Varner '81 |
Award: HM -'88 |
|
|
|
Mini Pearl | Mascara | Mary's Gold |
Height 16" | Height 30" | Height 34 " |
Blossom size 3 " | Blossom size 6 " | Blossom size 6.5" |
Early-mid (July) | Early (July 1-14) | Mid (mid-late July) |
Rebloomer (usually) | ||
Ext. bloom (16+ hrs) | Rebloomer (maybe) | |
Short melon pink rebloomer with buttery yellow & green throat. | Lavender orchid edged with gold with dark purple eyezone and green-yellow throat. | Brilliant gold blossoms with ruffled edges, high bud count, impressive from a distance. Extremely vigorous. Very popular. Awards: HM '88, AM '91 |
Diploid | Tetraploid | Tetraploid |
breeder: Jablonski '82 | breeder: | breeder: McDonnell '86 |
Awards: HM '01, FS '00 |
|
|
|
Leo Lion | Lady Fingers | Kwanso |
Height 24" | Height 32 " | Height 36" |
Blossom size 5.5" | Blossom size 6 " | Blossom size 4-5" |
Mid (mid-late July) | Mid (mid-late July) | Mid (mid-late July) |
Ext. bloom (16+ hrs) | ||
Rebloomer (maybe) | ||
Very fragrant gold lemon touched with pink, green throat, crimped petal edges | Yellow-green spider with green throat Awards: HM 2007, HOS 1990 | Dutch-bred heirloom triple orange. This variety is an aggressive spreader useful for low maintenance ground cover. Separate from other daylilies. |
Tetraploid | Diploid | Tetraploid |
breeder: Moldovan '86 | breeder: Peck '67 | breeder: Kaempfer 1712 |
|
|
|
Imperial Lemon | Hyperion | Hudson Valley |
Height 25 " | Height 40 " | Height 32" |
Blossom size 6-7" | Blossom size 5 " | Blossom size 8.5" |
Mid (mid-late July) | Mid (mid-late July) | Mid (mid-late July) |
Rebloomer (maybe) | Late (Aug-Sept) | |
Ext. bloom (16+ hrs) | ||
Huge lemon-yellow loosely ruffled petals with recurved sepals, small green throat. Sunfast color. Long bloom period. | Sweet fragrance! Very tall scapes, lemon yellow flower with narrow petals in a graceful trumpet form. Heirloom variety. | Fragrant, very large greenish yellow with deep green throat. Awards: AM '77, HM '74, LEP '86 |
Tetraploid | Diploid | Tetraploid |
breeder: Mead, '25 | breeder: Peck '71 | |
Award: HM -'88 |
|
|
|
Heavens Rejoice | Happy Returns | Golden Scroll |
Height 25" | Height 18 " | Height 19 " |
Blossom size 5.5 " | Blossom size 3" | Blossom size 5.5" |
Mid (mid-late July) | Extra Early | Early (July 1-14) |
Late (Aug-Sept) | Rebloomer (usually) | Rebloomer (maybe) |
Ext. bloom (16+ hrs) | ||
Melon pink blend | Very popular. Fragrant, canary yellow, edges slightly crimped. Vigorous, fills in quickly. Awards: HM'92, MNLA Growers Choice '01 | Lovely golden- tangerine with green throat, fragrant |
Diploid | Diploid | Diploid |
breeder: Reckamp-Klehm'78 | breeder: Apps '86 | breeder: Guidry '83 |
|
|
|
Gentle Sunbeam | Frans Hals | Etched in Gold |
Height 24" | Height 28" | Height 20" |
Blossom size 7" | Blossom size 5" | Blossom size 5" |
Mid (mid-late July) | Mid (mid-late July) | Early-mid (July) |
Late (Aug-Sept) | ||
Diamond dusted light yellow with white midribs and yellow green throat | Striking bi-color, orange sepals and bright red-copper petals with orange midribs. Vigorous, fills in rapidly, long bloom season | Primrose and Pink with gold crimped edges and green throat |
Diploid | Diploid | Tetraploid |
breeder: Wild '82 | breeder: | breeder: Peck '71 |
|
|
|
Decatur Cherry Smash | Chicago Arnie's Choice | Bonanza |
Height 26 " | Height 28 " | Height 32-34" |
Blossom size 4 " | Blossom size 5-6" | Blossom size 5+" |
Mid (mid-late July) | Mid (mid-late July) | Mid (mid-late July) |
Rebloomer (maybe) | ||
Ext. bloom (16+ hrs) | ||
Medium pink with cherry-red eyezone and yellow green throat | Lovely pink- purple with green throat | Fragrant bright yellow with wine eyezone, heirloom. Vigorous |
Tetraploid | Tetraploid | Diploid |
breeder: Davidson '81 | breeder: Marsh-Klehm'81 | breeder: Ferrick '54 |
season code 4 | season code 4 | season code 4 |